Research Catalog
Statistisk-topographisk beskrivelse af kongeriget Danmark
- Title
- Statistisk-topographisk beskrivelse af kongeriget Danmark / ved J.P. Trap.
- Author
- Trap, J. P. (Jens Peter), 1810-1885
- Publication
- Kjøbenhaven : I. commission hos G.E.C. Gad, 1858-59.
Items in the Library & Off-site
Filter by
10 Items
| Status | Vol/Date | Format | Access | Call Number | Item Location |
|---|---|---|---|---|---|
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | v. 5 | Book/text | Supervised use | HK (Trap, J. P. Statistisk-topographisk Beskrivelse af Danmark) v. 5 | Schwarzman Building - General Research Room 315 |
| v. 4 | Book/text | Request in advance | GHK (Trap, J. P. Statistisk-topographisk Beskrivelse af Danmark) | Offsite | |
| v. 3 | Book/text | Supervised use | GHK (Trap, J. P. Statistisk-topographisk Beskrivelse af Danmark) | Offsite | |
| v. 3a | Book/text | Request in advance | GHK (Trap, J. P. Statistisk-topographisk Beskrivelse af Danmark) | Offsite | |
| v. 3b | Book/text | Request in advance | GHK (Trap, J. P. Statistisk-topographisk Beskrivelse af Danmark) | Offsite | |
| v. 2a (1858) | Book/text | Request in advance | GHK (Trap, J. P. Statistisk-topographisk Beskrivelse af Danmark) | Offsite | |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | v. 2b | Book/text | Use in library | GHK (Trap, J. P. Statistisk-topographisk Beskrivelse af Danmark) | Schwarzman Building - General Research Room 315 |
| v. 2 | Book/text | Request in advance | GHK (Trap, J. P. Statistisk-topographisk Beskrivelse af Danmark) | Offsite | |
| v. 1 | Book/text | Supervised use | GHK (Trap, J. P. Statistisk-topographisk Beskrivelse af Danmark) | Offsite | |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | v. 1 | Book/text | Use in library | GHK (Trap, J. P. Statistisk-topographisk Beskrivelse af Danmark) | Schwarzman Building - General Research Room 315 |
Details
- Description
- 3 v. in 5. : ill.; 23 cm.
- Subject
- Denmark
- Bibliography (note)
- Contains bibliographies.
- Call Number
- GHK (Trap, J. P. Statistisk-topographisk Beskrivelse af Danmark)
- OCLC
- 16047136
- Author
- Trap, J. P. (Jens Peter), 1810-1885.
- Title
- Statistisk-topographisk beskrivelse af kongeriget Danmark / ved J.P. Trap.
- Imprint
- Kjøbenhaven : I. commission hos G.E.C. Gad, 1858-59.
- Bibliography
- Contains bibliographies.
- Connect to:
- Research Call Number
- GHK (Trap, J. P. Statistisk-topographisk Beskrivelse af Danmark)